Fish-Napoleonbronze,2023,50 W x 45H x 25 D cm | Fish-Napoleonbronze,2023,50 W x 45H x 25 D cm | Fish-Napoleonbronze,2023,50 W x 45H x 25 D cm | Fish-Napoleonbronze,2023,50 W x 45H x 25 D cm | Abrahambronze,2023,75 W x 110H x 60D cm |
---|
Abrahambronze,2023,75 W x 110H x 60D cm | Abrahambronze,2023,75 W x 110H x 60D cm | Abrahambronze,2023,75 W x 110H x 60D cm | Key fishbronze,2023,40 W x 51 H x 25 D cm | Key fishbronze,2023,40 W x 51 H x 25 D cm |
---|
Key fishbronze,2023,40 W x 51 H x 25 D cm | Battlebronze, oak, 2022, 92 W x 25 H x 15 D cm | Battlebronze, oak, 2022, 92 W x 25 H x 15 D cm | Battlebronze, oak, 2022, 92 W x 25 H x 15 D cm | Rhinobronze, oak, 2022, 47 W x 23 H x 14 D cm |
---|
Rhinobronze, oak, 2022, 47 W x 23 H x 14 D cm | Rhinobronze, oak, 2022, 47 W x 23 H x 14 D cm | Rhinobronze, oak, 2022, 47 W x 23 H x 14 D cm | Rhinobronze, oak, 2022, 47 W x 23 H x 14 D cm | Rhinobronze, oak, 2022, 47 W x 23 H x 14 D cm |
---|
Kissbronze, mahogany, 2022, 14 W x 30 H x 9 D cm | Kissbronze, mahogany, 2022, 14 W x 30 H x 9 D cm | Kissbronze, mahogany, 2022, 14 W x 30 H x 9 D cm | Wedding ring ,Egypt, honeymoonbronze, coral, limestone, 2022, 43 W x 50 H x 23 D cm | Wedding ring ,Egypt, honeymoonbronze, coral, limestone, 2022, 43 W x 50 H x 23 D cm |
---|
Wedding ring ,Egypt, honeymoonbronze, coral, limestone, 2022, 43 W x 50 H x 23 D cm | Torsobronze, granite, 2020, 10 W x 22 H x 10 D cm | Torsobronze, granite, 2020, 10 W x 22 H x 10 D cm | Torsobronze, granite, 2020, 10 W x 22 H x 10 D cm | Read and tastebronze, granite, 2020, 28 W x 48 H x 10 D cm |
---|
Read and tastebronze, granite, 2020, 28 W x 48 H x 10 D cm | Read and tastebronze, granite, 2020, 28 W x 48 H x 10 D cm | Movement. Circle of life.bronze, granite, 2020, 19 W x 31 H x 10 D cm | Movement. Circle of life.bronze, granite, 2020, 19 W x 31 H x 10 D cm | Movement. Circle of life.bronze, granite, 2020, 19 W x 31 H x 10 D cm |
---|
Taj Mahal. Eternal lovebronze, granite, 2020, 30 W x 37 H x 11 D cm | Taj Mahal. Eternal lovebronze, granite, 2020, 30 W x 37 H x 11 D cm | Taj Mahal. Eternal lovebronze, granite, 2020, 30 W x 37 H x 11 D cm | Boarbronze, marble, 2019, 40 W x 27 H x 14 D cm | Boarbronze, marble, 2019, 40 W x 27 H x 14 D cm |
---|
Boarbronze, marble, 2019, 40 W x 27 H x 14 D cm | Springtimebronze, granite, 2008, 70 W x 87 H x 30 D cm | Springtimebronze, granite, 2008, 70 W x 87 H x 30 D cm | Springtime30330_110617bronze, granite, 2008, 70 W x 87 H x 30 D cm | Torsobronze, marble, 2008, 22 W x 45 H x 14 D cm |
---|
Torsobronze, marble, 2008, 22 W x 45 H x 14 D cm | Torsobronze, marble, 2008, 22 W x 45 H x 14 D cm | Monumentclay, 2008, 85 W x 210 H x 55 D cm | Monumentclay, 2008, 85 W x 210 H x 55 D cm | Monumentclay, 2008, 85 W x 210 H x 55 D cm |
---|
Troubadourbronze, 2007, 50 W x 80 H x 30 D cm | Troubadourbronze, 2007, 50 W x 80 H x 30 D cm | Elephantbronze, marble, 2007, 30 W x 25 H x 14 D cm | Elephantbronze, marble, 2007, 30 W x 25 H x 14 D cm | Rhinobronze, marble, 2007, 20 W x 15 H x 12 D cm |
---|
Rhinobronze, marble, 2007, 20 W x 15 H x 12 D cm | Buffalobronze, marble, 2006, 32 W x 16 H x 15 D cm | Buffalobronze, marble, 2006, 32 W x 16 H x 15 D cm | Buffalobronze, marble, 2006, 32 W x 16 H x 15 D cm | Rhinobronze, marble, 2006. 45 W x 20 H x 18 D cm |
---|
Rhinobronze, marble, 2006. 45 W x 20 H x 18 D cm | Bullbronze, marble, 2006, 18 W x 14 H x 7 D cm | Venus. Queen of dreamsbronze, marble, 2005, 50 W x 34 H x 40 D cm | Venus. Queen of dreamsbronze, marble, 2005, 50 W x 34 H x 40 D cm | Venus. Queen of dreamsbronze, marble, 2005, 50 W x 34 H x 40 D cm |
---|
Bullbronze, marble, 2006, 18 W x 14 H x 7 D cm | Pantherbronze, marble, 2005, 50 W x 35 H x 14 D cm | Rhinobronze, marble, 2005, 50 W x 35 H x 14 D cm | Rhinobronze, marble, 2005, 35 W x 15 H x 14 D cm | Rhinobronze, marble, 2005, 50 W x 35 H x 14 D cm |
---|
Hierarchy of forcesbronze, marble, 2004, 80 W x 65 H x 55 D cm | Hierarchy of forcesbronze, marble, 2004, 80 W x 65 H x 55 D cm | Hierarchy of forcesbronze, marble, 2004, 80 W x 65 H x 55 D cm | Kisa Vorobyaninovbronze, 2004, 65 W x 183 H x 55 D cm | Kisa Vorobyaninovbronze, 2004, 65 W x 183 H x 55 D cm |
---|
Alternativebronze, granite, 2004, 38 W x 76 H x 30 D cm | Alternativebronze, granite, 2004, 38 W x 76 H x 30 D cm | Knick-knackbronze, marble, 2004. 25 W x 75 H | Knick-knackbronze, marble, 2004. 25 W x 75 H | Pointerbronze, marble, 2003, 16 W x 12 H x 10 D cm |
---|
Pointerbronze, marble, 2003, 16 W x 12 H x 10 D cm | Angel Wingbronze, gilding, marble, 2003
20 W x 40 H x 12 D cm | Angel Wingbronze, gilding, marble, 2003
20 W x 40 H x 12 D cm | Angel Wingbronze, gilding, marble, 2003
20 W x 40 H x 12 D cm | Kissbronze, marble, 2003, 11 W x 22 H x 10 D cm |
---|
Kissbronze, marble, 2003, 11 W x 22 H x 10 D cm | Kissbronze, marble, 2003, 11 W x 22 H x 10 D cm | Lionbronze, granite, 2003, 40 W x 22 H x 14 D cm | Lionbronze, granite, 2003, 40 W x 22 H x 14 D cm | Lionbronze, granite, 2003, 40 W x 22 H x 14 D cm |
---|
Horse. Butsyfalbronze, marble, 2003, 55 W x 50 H x 45 D cm | Phoenixbronze, granite, 2003, 48 W x 42 H x 23 D cm | Phoenixbronze, granite, 2003, 48 W x 42 H x 23 D cm | Phoenixbronze, granite, 2003, 48 W x 42 H x 23 D cm | Phoenixbronze, granite, 2003, 48 W x 42 H x 23 D cm |
---|
Nikabronze, gilt, 2003, 10 W x 15 H x 5 D cm | Nikamarble, bronze, gilt, 2003, 25 W x 35 H x 15 D cm | Pussycatbronze, marble, 2003, 40 W x 85 H x 28 D cm | Pussycatbronze, marble, 2003, 40 W x 85 H x 28 D cm | Pussycatbronze, marble, 2003, 40 W x 85 H x 28 D cm |
---|
Taurusbronze, marble, 2003, 18 W x 30 H x 5 D cm | Lionbronze, marble, 2002, 50 W x 35 H x 16 D cm | Womanmarble, granite, 2002, 20 W x 40 H x 18 D cm | The river of lifebronze, marble, 2003,
15 W x 18 H x 8 D cm | Guardian angelbronze, marble, granite, 2002, 16 W x 35 H x 15 D cm |
---|
Guardian angelbronze, marble, granite, 2002, 16 W x 35 H x 15 D cm | Friendbronze, granite, 2006, 40 W x 22 H x 14 D cm | Friendbronze, granite, 2006, 40 W x 22 H x 14 D cm | Friendbronze, granite, 2006, 40 W x 22 H x 14 D cm | Prisoners of lovebronze, marble, 2001, 40 W x 43 H x 20 D cm |
---|
Prisoners of lovebronze, marble, 2001, 40 W x 43 H x 20 D cm | Prisoners of lovebronze, marble, 2001, 40 W x 43 H x 20 D cm | Nightbronze, marble, 2001, 38 W x 40 H x 28 D cm | Tevye the Milkman or the Fountain of Weeping | Tevye the Milkman or the Fountain of Weeping |
---|
Tevye the Milkman or the Fountain of Weeping | Kissbronze, marble,2000, 10 W x 15 H x 10 D cm | Game of fortunebronze, granite, 1999, 72 W x 50 H x 50 D cm | Game of fortunebronze, granite, 1999, 72 W x 50 H x 50 D cm | Game of fortunebronze, granite, 1999, 72 W x 50 H x 50 D cm |
---|
Creatormarble, granite, 1999, 37 W x 42 H x 30 D cm | Creatormarble, granite, 1999, 37 W x 42 H x 30 D cm | Creatormarble, granite, 1999, 37 W x 42 H x 30 D cm | Taurusmarble, bronze, 1999, 35 W x 56 H x 30 D cm | Aurora .Awakening.marble, 1999
61 W x 32 H x 20 D cm |
---|
Aurora .Awakening.marble, 1999
61 W x 32 H x 20 D cm | Aurora .Awakening.marble, 1999
61 W x 32 H x 20 D cm | When a fish dreamsmarble, bronze, granite, 1998, 55 W x 85 H x 30 D cm | The shell is my fortressbronze, marble, 1998, 30 W x 20 H x 30 D cm | Women's autumnbronze, marble, 1998, 38 W x 20 H x 16 D cm |
---|
Warriorbronze, gabbro, 1998, 40 W x 74 H x 30 D cm | Warriorbronze, gabbro, 1998, 40 W x 74 H x 30 D cm | Warriorbronze, gabbro, 1998, 40 W x 74 H x 30 D cm | Princes Boris and Glebclay, 1998, 200 W x 300 H x 200 D cm | Princes Boris and Glebclay, 1998, 200 W x 300 H x 200 D cm |
---|
Princes Boris and Glebclay, 1998, 200 W x 300 H x 200 D cm | Princes Boris and Glebbronze, granite, 1998,
27 W x 60 H x 21 D cm | Princes Boris and Glebbronze, granite, 1998,
27 W x 60 H x 21 D cm | Princes Boris and Glebbronze, granite, 1998,
27 W x 60 H x 21 D cm | Fatebronze, 1997, 45 W x 45 H x 35 D cm |
---|
The one who runs on cloudsbronze, marble, 1998, 40 W x 72 H x 28 D cm | In the world of the sensesbronze, marble, 1997, 45 W x 72 H x 30 D cm | All Seeing Eyebronze, marble, 1997, 30 W x 42 H x 20 D cm | All Seeing Eyebronze, marble, 1997, 30 W x 42 H x 20 D cm | All Seeing Eyebronze, marble, 1997, 30 W x 42 H x 20 D cm |
---|
Starbronze, marble, 1995, 50 W x 45 H x 14 D cm | Starbronze, marble, 1995, 50 W x 45 H x 14 D cm | Starbronze, marble, 1995, 50 W x 45 H x 14 D cm | May this cup pass mebronze, granite, 1995,
16 W x 40 H x 10 D cm | Revelationbronze, 1995, 12 W x 65 H x 10 D cm |
---|
Buffonbronze, marble, 1995, 45 W x 75 H x 20 D cm | The river of lifebronze, marble, 1994,
15 W x 18 H x 8 D cm | 0007 | Pilgrimbronze, marble, 1994, 14 W x 20 | Actorbronze, 1994,
14 W x 16 H x 5 D cm |
---|